Complete The Set
Dog Christmas Pajamas
Dog Apparel Size Guide
Inches | Tórax | Voltar |
---|---|---|
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 21" |
4XL | 33" | 23" |
CM | Tórax | Voltar |
---|---|---|
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 53cm |
4XL | 84cm | 56cm |
Pick a breed that is the closest to your dog
Size | Sub Breed | Lbs |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Average American Bulldog | 80-115 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
2XL | Smaller Australian Cattle Dogs | 30-45 |
3XL | Larger Australian Cattle Dogs | 45-60 |
2XL | Smaller Australian Shepherds | 30-45 |
3XL | Average Australian Shepherds | 45-60 |
4XL | Larger Australian Shepherds | 60-80 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
2XL | Smaller Basset Hounds | 30-45 |
3XL | Average Basset Hounds | 45-60 |
4XL | Larger Basset Hounds | 60-80 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
3XL | Smaller Belgian Malinois | 45-60 |
4XL | Average Belgian Malinois | 60-80 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
4XL | Smaller Bloodhounds | 60-80 |
XL | Smaller Border Collies | 20-30 |
2XL | Average Border Collies | 30-45 |
3XL | Larger Border Collies | 45-60 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Average Boxer | 80-115 |
XL | Smaller Brittanys | 20-30 |
2XL | Average Brittanys | 30-45 |
3XL | Larger Brittanys | 45-60 |
XL | Smaller Bull Terriers | 30-45 |
2XL | Average Bull Terriers | 45-60 |
3XL | Larger Bull Terriers | 60-80 |
3XL | Smaller Cane Corso | 60-80 |
4XL | Average Cane Corso | 80-115 |
M | Smaller Cavalier King Charles Spaniel | 10-15 |
L | Larger Cavalier King Charles Spaniel | 15-25 |
S | Smaller Chihuahua | 5-10 |
M | Larger Chihuahua | 10-15 |
L | Smaller Cocker Spaniel | 15-25 |
XL | Larger Cocker Spaniel | 25-35 |
XL | Smaller Corgi | 20-30 |
2XL | Larger Corgi | 30-40 |
M | Smaller Dachshund | 10-15 |
L | Larger Dachshund | 15-25 |
2XL | Smaller Dalmatians | 30-45 |
3XL | Average Dalmatians | 45-60 |
4XL | Larger Dalmatians | 60-80 |
3XL | Smaller Doberman Pinscher | 60-80 |
4XL | Average Doberman Pinscher | 80-115 |
2XL | Smaller English Bulldog | 40-50 |
3XL | Larger English Bulldog | 50-65 |
2XL | Smaller English Springer Spaniels | 30-45 |
3XL | Larger English Springer Spaniels | 45-60 |
M | Smaller French Bulldog | 10-15 |
L | Average French Bulldog | 15-25 |
XL | Larger French Bulldog | 25-35 |
3XL | Smaller German Shepherd | 45-60 |
4XL | Average German Shepherd | 60-80 |
2XL | Smaller German Shorthaired Pointers | 30-45 |
3XL | Average German Shorthaired Pointers | 45-60 |
4XL | Larger German Shorthaired Pointers | 60-80 |
3XL | Smaller Golden Retriever | 45-60 |
4XL | Average Golden Retriever | 60-80 |
2XL | Smaller Golden Doodle | 35-45 |
3XL | Larger Golden Doodle | 45-65 |
4XL | Smaller Great Danes | 80-115 |
S | Smaller Havanese | 5-10 |
M | Larger Havanese | 10-15 |
M | Smaller Jack Russel Terrier | 10-15 |
L | Larger Jack Russel Terrier | 15-25 |
3XL | Smaller Labrador Retriever | 60-80 |
4XL | Average Labrador Retriever | 80-115 |
2XL | Smaller Labradoodle | 35-45 |
3XL | Larger Labradoodle | 45-65 |
M | Smaller Maltese | 10-15 |
L | Larger Maltese | 15-25 |
M | Smaller Mini Poodle | 10-15 |
L | Larger Mini Poodle | 15-25 |
XL | Smaller Miniature American Shepherds | 15-25 |
2XL | Larger Miniature American Shepherds | 25-40 |
S | Smaller Miniature Pinscher | 5-10 |
M | Larger Miniature Pinscher | 10-15 |
M | Smaller Miniature Schnauzer | 10-15 |
L | Average Miniature Schnauzer | 15-25 |
3XL | Smaller Pitbull | 60-80 |
4XL | Average Pitbull | 80-115 |
M | Smaller Pomeranian | 10-15 |
L | Larger Pomeranian | 15-25 |
M | Smaller Pug | 10-15 |
L | Average Pug | 15-25 |
XL | Larger Pug | 25-35 |
3XL | Smaller Rhodesian Ridgebacks | 45-60 |
4XL | Average Rhodesian Ridgebacks | 60-80 |
3XL | Smaller Rottweiler | 60-80 |
4XL | Average Rottweiler | 80-115 |
2XL | Smaller Shar Pei | 45-60 |
3XL | Larger Shar Pei | 60-80 |
L | Smaller Shiba Inu | 15-25 |
XL | Larger Shiba Inu | 25-35 |
M | Smaller Shih Tzu | 10-15 |
L | Larger Shih Tzu | 15-25 |
2XL | Smaller Siberian Huskies | 30-45 |
3XL | Average Siberian Huskies | 45-60 |
4XL | Larger Siberian Huskies | 60-80 |
XL | Smaller Staffordshire Bull Terrier | 30-45 |
2XL | Average Staffordshire Bull Terrier | 45-60 |
3XL | Larger Staffordshire Bull Terrier | 60-80 |
2XL | Smaller Standard Poodle | 45-60 |
3XL | Larger Standard Poodle | 60-80 |
2XL | Smaller Vizslas | 30-45 |
3XL | Average Vizslas | 45-60 |
4XL | Larger Vizslas | 60-80 |
2XL | Smaller Weimaraners | 40-55 |
3XL | Average Weimaraners | 55-80 |
4XL | Larger Weimaraners | 80-100 |
M | Smaller West Highland White Terriers | 10-15 |
L | Larger West Highland White Terriers | 15-25 |
S | Smaller Yorkshire Terrier | 5-10 |
M | Larger Yorkshire Terrier | 10-15 |
Size | Sub Breed | Kg |
---|---|---|
3XL | Smaller American Bulldog | 27-36 |
4XL | Average American Bulldog | 36-52 |
2XL | Smaller American Staffordshire Terrier | 18-25 |
3XL | Larger American Staffordshire Terrier | 25-32 |
2XL | Smaller Australian Cattle Dogs | 14-20 |
3XL | Larger Australian Cattle Dogs | 20-27 |
2XL | Smaller Australian Shepherds | 14-20 |
3XL | Average Australian Shepherds | 20-27 |
4XL | Larger Australian Shepherds | 27-36 |
L | Smaller Basenji | 7-11 |
XL | Larger Basenji | 11-18 |
2XL | Smaller Basset Hounds | 14-20 |
3XL | Average Basset Hounds | 20-27 |
4XL | Larger Basset Hounds | 27-36 |
L | Smaller Beagle | 7-11 |
XL | Average Beagle | 11-16 |
2XL | Larger Beagle | 16-20 |
3XL | Smaller Belgian Malinois | 20-27 |
4XL | Average Belgian Malinois | 27-36 |
M | Smaller Bichon Frise | 5-7 |
L | Larger Bichon Frise | 7-11 |
4XL | Smaller Bloodhounds | 27-36 |
XL | Smaller Border Collies | 9-14 |
2XL | Average Border Collies | 14-20 |
3XL | Larger Border Collies | 20-27 |
M | Smaller Boston Terrier | 5-7 |
L | Average Boston Terrier | 7-11 |
XL | Larger Boston Terrier | 11-16 |
3XL | Smaller Boxer | 27-36 |
4XL | Average Boxer | 36-52 |
XL | Smaller Brittanys | 9-14 |
2XL | Average Brittanys | 14-20 |
3XL | Larger Brittanys | 20-27 |
XL | Smaller Bull Terriers | 14-20 |
2XL | Average Bull Terriers | 20-27 |
3XL | Larger Bull Terriers | 27-36 |
3XL | Smaller Cane Corso | 27-36 |
4XL | Average Cane Corso | 36-52 |
M | Smaller Cavalier King Charles Spaniel | 5-7 |
L | Larger Cavalier King Charles Spaniel | 7-11 |
S | Smaller Chihuahua | 2-5 |
M | Larger Chihuahua | 5-7 |
L | Smaller Cocker Spaniel | 7-11 |
XL | Larger Cocker Spaniel | 11-16 |
XL | Smaller Corgi | 9-14 |
2XL | Larger Corgi | 14-18 |
M | Smaller Dachshund | 5-7 |
L | Larger Dachshund | 7-11 |
2XL | Smaller Dalmatians | 14-20 |
3XL | Average Dalmatians | 20-27 |
4XL | Larger Dalmatians | 27-36 |
3XL | Smaller Doberman Pinscher | 27-36 |
4XL | Average Doberman Pinscher | 36-52 |
2XL | Smaller English Bulldog | 18-23 |
3XL | Larger English Bulldog | 23-30 |
2XL | Smaller English Springer Spaniels | 14-20 |
3XL | Larger English Springer Spaniels | 20-27 |
M | Smaller French Bulldog | 5-7 |
L | Average French Bulldog | 7-11 |
XL | Larger French Bulldog | 11-16 |
3XL | Smaller German Shepherd | 20-27 |
4XL | Average German Shepherd | 27-36 |
2XL | Smaller German Shorthaired Pointers | 14-20 |
3XL | Average German Shorthaired Pointers | 20-27 |
4XL | Larger German Shorthaired Pointers | 27-36 |
3XL | Smaller Golden Retriever | 20-27 |
4XL | Average Golden Retriever | 27-36 |
2XL | Smaller Golden Doodle | 16-20 |
3XL | Larger Golden Doodle | 20-30 |
4XL | Smaller Great Danes | 36-52 |
S | Smaller Havanese | 2-5 |
M | Larger Havanese | 5-7 |
M | Smaller Jack Russel Terrier | 5-7 |
L | Larger Jack Russel Terrier | 7-11 |
3XL | Smaller Labrador Retriever | 27-36 |
4XL | Average Labrador Retriever | 36-52 |
2XL | Smaller Labradoodle | 16-20 |
3XL | Larger Labradoodle | 20-30 |
M | Smaller Maltese | 5-7 |
L | Larger Maltese | 7-11 |
M | Smaller Mini Poodle | 5-7 |
L | Larger Mini Poodle | 7-11 |
XL | Smaller Miniature American Shepherds | 7-11 |
2XL | Larger Miniature American Shepherds | 11-18 |
S | Smaller Miniature Pinscher | 2-5 |
M | Larger Miniature Pinscher | 5-7 |
M | Smaller Miniature Schnauzer | 5-7 |
L | Average Miniature Schnauzer | 7-11 |
3XL | Smaller Pitbull | 27-36 |
4XL | Average Pitbull | 36-52 |
M | Smaller Pomeranian | 5-7 |
L | Larger Pomeranian | 7-11 |
M | Smaller Pug | 5-7 |
L | Average Pug | 7-11 |
XL | Larger Pug | 11-16 |
3XL | Smaller Rhodesian Ridgebacks | 20-27 |
4XL | Average Rhodesian Ridgebacks | 27-36 |
3XL | Smaller Rottweiler | 27-36 |
4XL | Average Rottweiler | 36-52 |
2XL | Smaller Shar Pei | 20-27 |
3XL | Larger Shar Pei | 27-36 |
L | Smaller Shiba Inu | 7-11 |
XL | Larger Shiba Inu | 11-16 |
M | Smaller Shih Tzu | 5-7 |
L | Larger Shih Tzu | 7-11 |
2XL | Smaller Siberian Huskies | 14-20 |
3XL | Average Siberian Huskies | 20-27 |
4XL | Larger Siberian Huskies | 27-36 |
XL | Smaller Staffordshire Bull Terrier | 14-20 |
2XL | Average Staffordshire Bull Terrier | 20-27 |
3XL | Larger Staffordshire Bull Terrier | 27-36 |
2XL | Smaller Standard Poodle | 20-27 |
3XL | Larger Standard Poodle | 27-36 |
2XL | Smaller Vizslas | 14-20 |
3XL | Average Vizslas | 20-27 |
4XL | Larger Vizslas | 27-36 |
2XL | Smaller Weimaraners | 18-25 |
3XL | Average Weimaraners | 25-36 |
4XL | Larger Weimaraners | 36-45 |
M | Smaller West Highland White Terriers | 5-7 |
L | Larger West Highland White Terriers | 7-11 |
S | Smaller Yorkshire Terrier | 2-5 |
M | Larger Yorkshire Terrier | 5-7 |
How to Measure Your Dog
Ver um vídeoChapéu(s) de gorro para cachorro com pompom de malha - Multi
Size Guide
Inches | Pescoço |
S | 13" - 16" |
M | 17" - 20" |
L | 21" - 24" |
CM | Pescoço |
S | 32cm - 41cm |
M | 42cm - 51cm |
L | 53cm - 62cm |
Pick a breed that is the closest to your dog
Size |
Breed |
Weight lbs |
L |
American Bulldog |
60 - 80 |
L |
American Bulldog |
80 - 100 |
L |
American Staffordshire Terrier |
40 - 55 |
L |
American Staffordshire Terrier |
55 - 70 |
M |
Basenji |
15 - 25 |
M |
Basenji |
25 - 40 |
M |
Beagle |
15 - 25 |
M |
Beagle |
25 - 35 |
L |
Beagle |
35 - 45 |
S |
Bichon Frise |
10 - 15 |
M |
Bichon Frise |
15 - 25 |
S |
Boston Terrier |
10 - 15 |
M |
Boston Terrier |
15 - 25 |
M |
Boston Terrier |
25 - 35 |
L |
Boxer |
60 - 80 |
L |
Boxer |
80 - 100 |
L |
Cane Corso |
90 - 115 |
S |
Cavalier King Charles Spaniel |
10 - 15 |
M |
Cavalier King Charles Spaniel |
15 - 25 |
S |
Chihuahua |
5 - 10 |
S |
Chihuahua |
10 - 15 |
M |
Cocker Spaniel |
15 - 25 |
M |
Cocker Spaniel |
25 - 35 |
M |
Corgi |
20 - 30 |
L |
Corgi |
30 - 40 |
S |
Dachshund |
10 - 15 |
M |
Dachshund |
15 - 25 |
L |
Doberman Pinscher |
60 - 80 |
L |
Doberman Pinscher |
80 - 100 |
L |
English Bulldog |
40 - 50 |
L |
English Bulldog |
50 - 65 |
M |
French Bulldog |
10 - 15 |
M |
French Bulldog |
15 - 25 |
M |
French Bulldog |
25 - 35 |
S |
Jack Russel Terrier |
10 - 15 |
M |
Jack Russel Terrier |
15 - 25 |
S |
Maltese |
10 - 15 |
M |
Maltese |
15 - 25 |
S |
Mini Poodle |
10 - 15 |
M |
Mini Poodle |
15 - 25 |
S |
Miniature Pinscher |
5 - 10 |
S |
Miniature Pinscher |
10 - 15 |
S |
Miniature Schnauzer |
10 - 15 |
M |
Miniature Schnauzer |
15 - 25 |
L |
Pitbull |
60 - 80 |
L |
Pitbull |
80 - 100 |
S |
Pomeranian |
10 - 15 |
M |
Pomeranian |
15 - 25 |
M |
Pug |
10 - 15 |
M |
Pug |
15 - 25 |
M |
Pug |
25 - 35 |
L |
Rottweiler |
60 - 80 |
L |
Rottweiler |
80 - 100 |
L |
Shar Pei |
45 - 60 |
L |
Shar Pei |
60 - 80 |
M |
Shiba Inu |
15 - 25 |
M |
Shiba Inu |
25 - 35 |
S |
Shih Tzu |
10 - 15 |
M |
Shih Tzu |
15 - 25 |
M |
Staffordshire Bull Terrier |
30 - 45 |
L |
Staffordshire Bull Terrier |
45 - 60 |
L |
Staffordshire Bull Terrier |
60 - 80 |
L |
Standard Poodle |
45 - 60 |
L |
Standard Poodle |
60 - 80 |
S |
Yorkshire Terrier |
5 - 10 |
S |
Yorkshire Terrier |
10 - 15 |
Size |
Breed |
Weight kg |
L |
American Bulldog |
27 - 36 |
L |
American Bulldog |
36 - 45 |
L |
American Staffordshire Terrier |
18 - 25 |
L |
American Staffordshire Terrier |
25 - 32 |
M |
Basenji |
7 - 11 |
M |
Basenji |
11 - 18 |
M |
Beagle |
7 - 11 |
M |
Beagle |
11 - 16 |
L |
Beagle |
16 - 20 |
S |
Bichon Frise |
5 - 7 |
M |
Bichon Frise |
7 - 11 |
S |
Boston Terrier |
5 - 7 |
M |
Boston Terrier |
7 - 11 |
M |
Boston Terrier |
11 - 16 |
L |
Boxer |
27 - 36 |
L |
Boxer |
36 - 45 |
L |
Cane Corso |
41 - 52 |
S |
Cavalier King Charles Spaniel |
5 - 7 |
M |
Cavalier King Charles Spaniel |
7 - 11 |
S |
Chihuahua |
2 - 5 |
S |
Chihuahua |
5 - 7 |
M |
Cocker Spaniel |
7 - 11 |
M |
Cocker Spaniel |
11 - 16 |
M |
Corgi |
9 - 14 |
L |
Corgi |
14 - 18 |
S |
Dachshund |
5 - 7 |
M |
Dachshund |
7 - 11 |
L |
Doberman Pinscher |
27 - 36 |
L |
Doberman Pinscher |
36 - 45 |
L |
English Bulldog |
18 - 23 |
L |
English Bulldog |
23 - 30 |
M |
French Bulldog |
5 - 7 |
M |
French Bulldog |
7 - 11 |
M |
French Bulldog |
11 - 16 |
S |
Jack Russel Terrier |
5 - 7 |
M |
Jack Russel Terrier |
7 - 11 |
S |
Maltese |
5 - 7 |
M |
Maltese |
7 - 11 |
S |
Mini Poodle |
5 - 7 |
M |
Mini Poodle |
7 - 11 |
S |
Miniature Pinscher |
2 - 5 |
S |
Miniature Pinscher |
5 - 7 |
S |
Miniature Schnauzer |
5 - 7 |
M |
Miniature Schnauzer |
7 - 11 |
L |
Pitbull |
27 - 36 |
L |
Pitbull |
36 - 45 |
S |
Pomeranian |
5 - 7 |
M |
Pomeranian |
7 - 11 |
M |
Pug |
5 - 7 |
M |
Pug |
7 - 11 |
M |
Pug |
11 - 16 |
L |
Rottweiler |
27 - 36 |
L |
Rottweiler |
36 - 45 |
L |
Shar Pei |
20 - 27 |
L |
Shar Pei |
27 - 36 |
M |
Shiba Inu |
7 - 11 |
M |
Shiba Inu |
11 - 16 |
S |
Shih Tzu |
5 - 7 |
M |
Shih Tzu |
7 - 11 |
M |
Staffordshire Bull Terrier |
14 - 20 |
L |
Staffordshire Bull Terrier |
20 - 27 |
L |
Staffordshire Bull Terrier |
27 - 36 |
L |
Standard Poodle |
20 - 27 |
L |
Standard Poodle |
27 - 36 |
S |
Yorkshire Terrier |
2 - 5 |
S |
Yorkshire Terrier |
5 - 7 |
Secured with ribbed detailing at the neck, cuffs, and hem, this ultra soft dog knit sweater is made with high quality polycore yarn, skillfully designed to comfortably accompany your dog day and night.
- Ultra soft fabric, will not irritate dog's skin
- Stretchable and tailored fit
- Deep V cut in the front for easy-potty
- Machine wash cold, hang dry
French Bulldog model is 9kg/20lbs wearing size L
Worried about sizing? Don't worry! We offer free exchange on 1st purchase for all apparel items.
Processaremos seu pedido dentro de 3 dias úteis e forneceremos rastreamento passo a passo para o pacote por e-mail e SMS.
Localização | Dias Úteis |
Brasil | 10 a 15 |
Trouver la bonne taille pour votre chien peut être délicat, c'est pourquoi nous offrons un échange gratuit sur votre 1er achat pour tous les articles d'habillement pour chiens!
Nous vous aiderons volontiers à échanger nos produits dans les 30 jours suivant la réception des articles, à condition qu'ils soient en parfait état, avec leurs étiquettes d'origine et leur emballage, et exempts d'odeurs et de poils de chien.
Pour initier un retour, envoyez-nous simplement un e-mail à service@sparkpaws.com avec votre numéro de commande et notre équipe de service client vous aidera. Nous répondrons à votre demande dans les 24 heures du lundi au vendredi.
P: O suéter de tricô é elástico?
R: Sim, o tecido de fio premium de polycorn é elástico.
P: Este suéter servirá em um cachorro de raça forte e peito largo?
R: Sim, nossos tamanhos 2XL-4XL são especialmente adaptados para raças fortes e de peito largo.
P: O suéter vem com abertura para coleira para passeios?
R: Não, ele não vem com abertura para coleira.
P: Este suéter encolherá ou desbotará após lavagem?
R: Ele não encolherá nem desbotará se você lavar à máquina em água fria e deixar secar ao ar livre, evitando a secadora.
P: Este suéter causará coceira ou irritação na pele do meu cachorro?
R: Não, pois usamos tecidos de qualidade humana e também testamos o produto em nossos próprios cachorros.